<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mainstream-O-Meter.</title>
	<atom:link href="http://myownbiggestfan.org/2007/05/30/mainstream-o-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://myownbiggestfan.org/2007/05/30/mainstream-o-meter/</link>
	<description>Keep Calm and Carry On.</description>
	<pubDate>Wed, 07 Jan 2009 03:44:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Brian</title>
		<link>http://myownbiggestfan.org/2007/05/30/mainstream-o-meter/#comment-289</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 03 Jun 2007 18:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://myownbiggestfan.org/2007/05/30/mainstream-o-meter/#comment-289</guid>
		<description>Listen to more Golden Palominos - they give a 0.35% popularity thing-a-mee.</description>
		<content:encoded><![CDATA[<p>Listen to more Golden Palominos - they give a 0.35% popularity thing-a-mee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Skilling (via Facebook)</title>
		<link>http://myownbiggestfan.org/2007/05/30/mainstream-o-meter/#comment-272</link>
		<dc:creator>Eric Skilling (via Facebook)</dc:creator>
		<pubDate>Thu, 31 May 2007 00:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://myownbiggestfan.org/2007/05/30/mainstream-o-meter/#comment-272</guid>
		<description>I got 2.25% Apparently no one likes the music I listen to.</description>
		<content:encoded><![CDATA[<p>I got 2.25% Apparently no one likes the music I listen to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://myownbiggestfan.org/2007/05/30/mainstream-o-meter/#comment-268</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 31 May 2007 00:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://myownbiggestfan.org/2007/05/30/mainstream-o-meter/#comment-268</guid>
		<description>2.25%   Apparently no one likes the music I listen to.</description>
		<content:encoded><![CDATA[<p>2.25%   Apparently no one likes the music I listen to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
